<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 200 Banks to Fail and Go Out of Business in U.S.</title>
	<atom:link href="http://creditdebtlife.com/670/200-banks-to-fail-and-go-out-of-business-in-us/feed" rel="self" type="application/rss+xml" />
	<link>http://creditdebtlife.com/670/200-banks-to-fail-and-go-out-of-business-in-us</link>
	<description>Money Tips, Credit Advice, Debt Advice, and Debt Wisdom. A Little Eclectic. A Lot of Fun.</description>
	<pubDate>Thu, 20 Nov 2008 18:53:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Steve Rhode</title>
		<link>http://creditdebtlife.com/670/200-banks-to-fail-and-go-out-of-business-in-us#comment-863</link>
		<dc:creator>Steve Rhode</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/670/200-banks-to-fail-and-go-out-of-business-in-us#comment-863</guid>
		<description>Rose, there is not a list. Even IndyMac bank that just went bust was not projected to fail. Regulators keep that kind of information quiet to avoid a run on any particular bank.</description>
		<content:encoded><![CDATA[<p>Rose, there is not a list. Even IndyMac bank that just went bust was not projected to fail. Regulators keep that kind of information quiet to avoid a run on any particular bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://creditdebtlife.com/670/200-banks-to-fail-and-go-out-of-business-in-us#comment-862</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/670/200-banks-to-fail-and-go-out-of-business-in-us#comment-862</guid>
		<description>Is there a list of banks that are anticipated to go out of business over next 1 to 3 years?</description>
		<content:encoded><![CDATA[<p>Is there a list of banks that are anticipated to go out of business over next 1 to 3 years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
