<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bad News - 95% of People Have Jobs</title>
	<atom:link href="http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs</link>
	<description>Money Tips, Credit Advice, Debt Advice, and Debt Wisdom. A Little Eclectic. A Lot of Fun.</description>
	<pubDate>Tue, 02 Dec 2008 12:44:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bad News - 95% of People Have Jobs</title>
		<link>http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-580</link>
		<dc:creator>Bad News - 95% of People Have Jobs</dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-580</guid>
		<description>[...] Bad News - 95% of People Have Jobs  For those of us financial, debt and credit experts it is just so easy to drift to one side and see things with alarm. Every bit of new news seems like yet another bit of bad news that spells doom and gloom for consumers. The press, media, and yes, maybe even this blog, have run negative economy stories about rising unemployment and falling home sales and maybe thatâ€™s a disservice to you. It is easy to report a trend when one number is different than it was last time but even when the sky is [...]</description>
		<content:encoded><![CDATA[<p>[...] Bad News - 95% of People Have Jobs  For those of us financial, debt and credit experts it is just so easy to drift to one side and see things with alarm. Every bit of new news seems like yet another bit of bad news that spells doom and gloom for consumers. The press, media, and yes, maybe even this blog, have run negative economy stories about rising unemployment and falling home sales and maybe thatâ€™s a disservice to you. It is easy to report a trend when one number is different than it was last time but even when the sky is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reese</title>
		<link>http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-578</link>
		<dc:creator>Reese</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-578</guid>
		<description>Steve, this was a really great, in-depth piece. I also liked how you interwove your personal story in it.

If I were an employee right now, I'd feel pretty nervous, I think. Instead, my hubby and I have tried to put our eggs in several baskets to weather various changing markets. 

In the "Warren Buffet Way," which I'm reading ATM, it analyzes how Buffet seeks out businesses and stock where spending is low and returns are high. The cases of Bear Sterns and other firms represent WAY WAY too much spending in the previous bull market--they got ahead of themselves.

I'm frustrated beyond belief that lending has tightened. It makes it harder for a small business owner like me (with good credit, and a strong savings acount) to get a decent rate of interest or loan. Meanwhile, thousands of people who shouldn't have qualified for some of the loans that were given out in years prior are now barely floating. I feel like folks who have acted responsibly financially are now being punished because of the prior mistakes of the banking industry. They were greedy lenders who didn't create enough guidelines and controls for lending. 

Thank you for helping remind people of the GOOD THINGS that still are around in the midst of a rainstorm of crap news, week after week. Although I am often drawn to reading the latest financial news and reports, I wonder lately if that's so wise--all it seems to be doing is making me fearful, when I should be trying to always come from a position of gratitude :)</description>
		<content:encoded><![CDATA[<p>Steve, this was a really great, in-depth piece. I also liked how you interwove your personal story in it.</p>
<p>If I were an employee right now, I&#8217;d feel pretty nervous, I think. Instead, my hubby and I have tried to put our eggs in several baskets to weather various changing markets. </p>
<p>In the &#8220;Warren Buffet Way,&#8221; which I&#8217;m reading ATM, it analyzes how Buffet seeks out businesses and stock where spending is low and returns are high. The cases of Bear Sterns and other firms represent WAY WAY too much spending in the previous bull market&#8211;they got ahead of themselves.</p>
<p>I&#8217;m frustrated beyond belief that lending has tightened. It makes it harder for a small business owner like me (with good credit, and a strong savings acount) to get a decent rate of interest or loan. Meanwhile, thousands of people who shouldn&#8217;t have qualified for some of the loans that were given out in years prior are now barely floating. I feel like folks who have acted responsibly financially are now being punished because of the prior mistakes of the banking industry. They were greedy lenders who didn&#8217;t create enough guidelines and controls for lending. </p>
<p>Thank you for helping remind people of the GOOD THINGS that still are around in the midst of a rainstorm of crap news, week after week. Although I am often drawn to reading the latest financial news and reports, I wonder lately if that&#8217;s so wise&#8211;all it seems to be doing is making me fearful, when I should be trying to always come from a position of gratitude <img src='http://creditdebtlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; Bad News - 95% of People Have Jobs</title>
		<link>http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-577</link>
		<dc:creator>Credit Crunch &#187; Bad News - 95% of People Have Jobs</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-577</guid>
		<description>[...] www.untildebtdouspart.com &#194;&#187; About wrote an interesting post today onHere&#8217;s a quick excerpt For those of us financial, debt and credit experts it is just so easy to drift to one side and see things with alarm. Every bit of new news seems like yet another bit of bad news that spells doom and gloom for consumers. The press, media, and yes, maybe even this blog, have run negative economy stories about rising unemployment and falling home sales and maybe thatâ€™s a disservice to you. It is easy to report a trend when one number is different than it was last time but even when the sky is [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.untildebtdouspart.com">http://www.untildebtdouspart.com</a> &Acirc;&raquo; About wrote an interesting post today onHere&#8217;s a quick excerpt For those of us financial, debt and credit experts it is just so easy to drift to one side and see things with alarm. Every bit of new news seems like yet another bit of bad news that spells doom and gloom for consumers. The press, media, and yes, maybe even this blog, have run negative economy stories about rising unemployment and falling home sales and maybe thatâ€™s a disservice to you. It is easy to report a trend when one number is different than it was last time but even when the sky is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad News - 95% of People Have Jobs</title>
		<link>http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-576</link>
		<dc:creator>Bad News - 95% of People Have Jobs</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-576</guid>
		<description>[...] Just Finance Information wrote an interesting post today onHere&#8217;s a quick excerpt For those of us financial, debt and credit experts it is just so easy to drift to one side and see things with alarm. Every bit of new news seems like yet another bit of bad news that spells doom and gloom for consumers. The press, media, and yes, maybe even this blog, have run negative economy stories about rising unemployment and falling home sales and maybe thatâ€™s a disservice to you. It is easy to report a trend when one number is different than it was last time but even when the sky is [...]</description>
		<content:encoded><![CDATA[<p>[...] Just Finance Information wrote an interesting post today onHere&#8217;s a quick excerpt For those of us financial, debt and credit experts it is just so easy to drift to one side and see things with alarm. Every bit of new news seems like yet another bit of bad news that spells doom and gloom for consumers. The press, media, and yes, maybe even this blog, have run negative economy stories about rising unemployment and falling home sales and maybe thatâ€™s a disservice to you. It is easy to report a trend when one number is different than it was last time but even when the sky is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Debt &#187; Blog Archive &#187; Bad News - 95% of People Have Jobs</title>
		<link>http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-575</link>
		<dc:creator>Bad Debt &#187; Blog Archive &#187; Bad News - 95% of People Have Jobs</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://creditdebtlife.com/734/bad-news-95-of-people-have-jobs#comment-575</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
